| ILLUSTRATION OF THE VALUE OF EFFICIENT SPACE PLANNING: | ||||||||||||
| COMPARISON RESOURCES: | ||||||||||||
| Office Business Center Association International | ||||||||||||
| Office Business Center Industry Survey - 2002 | ||||||||||||
| *AoPlan Space Yield Matrix | ||||||||||||
| OFFICE BUSINESS CENTER SIZE IN SQUARE FEET: 13,000 | ||||||||||||
| OBCAI | AoPlan | |||||||||||
| SQUARE FOOTAGE ALLOCATED PER OFFICE | 295 | $ 213.00 | ||||||||||
| OFFICE YIELD (QTY) | 49.5 | 61 | ||||||||||
| REVENUE YIELD PER OFFICE BASED | $445,500.00 | $549,000.00 | ||||||||||
| $750 PER OFFICE PER MONTH | ||||||||||||
| POSITIVE REVENUE EFFECT OF EFFICIENT | $ 103,500.00 | |||||||||||
| OF SPACE PLANNING PER YEAR; | ||||||||||||
| NET POSITIVE REVENUE OVER THE LIFE OF A TEN YEAR LEASE: | $ 1,035,000.00 | |||||||||||
| * The AoPlan Space Yield Matrix is a continuously updated reference tool based on projects planned by our company. | ||||||||||||
| The yield shown in this illustration is an average of many different building shapes and configurations. Actual yields will | ||||||||||||
vary with each application, building shape and configuration. RETURN TO AOPLAN
|
||||||||||||